About The Course

- Period
- March 18, 2023 ⇒ November 23, 2023
- Course
- Former Okuhida-Onsenguchi Sta. ⇔ former Kamioka-Kozanmae Sta.
- Mileage
- About 5.8km round trip (one way approx. 2.9km)
- Duration
- About 1 hour (for a single line, it is the total time for all bikes to arrive at the station after round-trip. Riding time of each MTB is about 40 to 50 minutes).
Tour schedule
- Full Service Day
- #1-#8 tours a day (*#1-#7 tours on October and November)
- Shortening Business Day
- Service only #2-#6 tours
Full Service Day | Shortening Business Day | |||||
---|---|---|---|---|---|---|
Apr – Sep | Oct – Nov | Apr – Nov | ||||
# | Start | Finish | Start | Finish | Start | Finish |
#1 | 09:00 | 10:00 | 09:00 | 10:00 | ||
#2 | 10:00 | 11:00 | 10:00 | 11:00 | 10:00 | 11:00 |
#3 | 11:00 | 12:00 | 11:00 | 12:00 | 11:00 | 12:00 |
#4 | 12:00 | 13:00 | 12:00 | 13:00 | 12:00 | 13:00 |
#5 | 13:30 | 14:30 | 13:30 | 14:30 | 13:30 | 14:30 |
#6 | 14:30 | 15:30 | 14:30 | 15:30 | 14:30 | 15:30 |
#7 | 15:30 | 16:30 | 15:30 | 16:30 | ||
#8 | 16:30 | 17:30 |
- Tour is operated as its schedule generally, but the schedule would be anomalous during Golden Week in May,Bon Festival in August and so on. Please check the tour calender for details.
Rail-Bikes & Options

Crew | 2 people 2 people |
---|---|
Fee | ¥3,200/1unit |
Level | とっても楽チン |
Info | Bikes with motor-assisted function, the function to assist pedaling so that you can run comfortably. Good for the person who wants to enjoy the scenery. |
The two ride bikes should be 145 cm or Taller Children in elementary school, please paired with adult always.
For pairs of two people.

Crew | 2 people — 5 people |
---|---|
Fee | ¥5,700/1unit |
Level | わりと楽チン |
Info | Ideal set for a party of 4-5 people. Combination of 4-5-seater installed wooden “Double-deck viewing seat” between 2 bikes. If you ride with the children of two or more, this set is for you! |
The two ride bikes should be 145 cm or taller.
Children in elementary school, please paired with adult always.
For the party of 4-5 persons

Crew | 2 people — 3 people 3 people |
---|---|
Fee | ¥4,200/1unit |
Level | わりと楽チン |
Info | Combination of 3-seater installed wooden “viewing sheet” between 2 bikes. |
The two ride bikes should be 145 cm or Taller Children in elementary school, please paired with adult always.
For the perty of 3 persons.

Crew | 1 person — 2 people 1 person — 2 people |
---|---|
Fee | ¥2,700/1unit |
Level | わりと楽チン |
Info | This bike has high-power electric assist function so that you can ride even with a sidecar. |
2,500 JPY for one set.
The bike should be adult always.
Kids can not ride alone. Adults please rowing sure.
Children sitting in the auxiliary seat are safe to be over 5 years old.

Crew | 1 person — 6 people |
---|---|
Fee | ¥1,200/1people |
Level | とっても楽チン |
Info | Our staff leads a wooden truck (Max 6 people) by motor bike. |
You may share a truck with other guests.
For the party of 4 or more persons.

Crew | 1 person — 1 person |
---|---|
Fee | — |
Level | とっても楽チン |
Info | In the case the baby or kid is too small to seated alone, we offer to set this child seat for charge. |
Age Interest: 9 months and older.
In the case the baby or kid is too small to seated alone, we offer to set this child seat for charge.
Example of bike combination
組み合わせ例について
- You can change pedaling person at turning point on the course.
PAX | 最適な組み合わせと料金の合計 |
---|---|
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|